| Serving Size | 56g |
| Calories per Serving | 60 |
| Fat Calories per Serving | 5 |
| Total Fat per Serving | 0.5g |
| Daily Percent of Fat | 1% |
| Cholesterol per Serving | 25g |
| Daily Percent of Cholesterol | 8% |
| Sodium per Serving | 230mg |
| Daily Percent of Sodium | 10% |
| Potassium per Serving | 170mg |
| Daily Percent of Potassium | 4% |
| Carbohydrate per Serving | 0.2g |
| Dietary Fiber per Serving | 0.2g |
| Daily Percent of Fiber | 2% |
| Protein per Serving | 13g |
| Daily Percent of Iron | 2% |
| Daily Percent of Vitamin D | 10% |
| Daily Percent of Niacin | 30% |
| Daily Percent of Vitamin B6 | 6% |
| Daily Percent of Vitamin B12 | 35% |
| Ingredients | | | Light Tuna, Water, Vegetable Broth, Salt. Contains: Fish, Soy.
|
|
| Why Buy? | Natural Source of Omega-3 |
| | Fresher Tasting Than Canned Tuna |
| | Fresher Tasting No Draining |
| | Kosher Pareve |
| Pitch Line | Starkist Flavor Fresh Pouch (R) |
| | | | American Heart Association (R)--Meets American Heart Association Food Criteria For Saturated Fat and Cholesterol For Healthy People Over Age 2.
|
|
| | Recipe: Pasta Primavera Salad |
| Warnings | Product May Contain Bones. |
| Brand Name | Starkist |
| taxable in Michigan? | No |
| Product Size | 6.4oz |
| Product Price | $3.85 |
| Storage Climate | Dry |
| Manufacturer | Starkist Seafood Company |
| Shipping Weight | 0.42 lbs. |
| upc | 8000049525 |